Multiple Universes RV Project Session Download Page
Overview:These sessions were done in December 2009 and January 2010, and they describe the raising and lighting of the pillars supporting the Olympic Cauldron during the opening ceremonies of the 2010 Olympics Winter Games. Please click on the yellow banner below to see the full target specification, which includes links to a video and an article regarding the event.This uses remote viewing to predict a future event.
"Clarity scores" follow the session comments below, beginning with a "C" followed by a number. Clarity scores evaluate the sessions with respect to the known and verifiable characteristics of the target. Clarity scores can range from 0 to 3, and they convey the following meaning:
3: The known and verifiable target aspects are described exceptionally well with few, minor, or no decoding errors.
2: The known and verifiable target aspects are described well. There may be some notable decoding errors.
1: The known and verifiable target aspects are described minimally. There may also be significant decoding errors.
0: The known and verifiable target aspects are described very poorly or not at all.
Decoding errors occur when a remote viewer perceives something that is real at the target, but the description of this perception is not entirely correct. Again, the perception is real, but the description of it is only partially accurate. For example, if someone describes a city with tall skyscrapers as a mountain range, that is a decoding error. The perception is correct in terms of the topology, but the characterization of it as a mountain range is incorrect. Also, if a person places trees or animals in a barren natural landscape, that is a decoding error. The perception of a natural landscape is correct, but the conscious mind added things that it thought would be normal for a natural landscape. Experienced remote viewers are trained to minimize decoding errors, and analysts are trained to discount decoding errors that would be more common with certain types of targets.
Some of the clarity scores are followed by a "UEP" marker, which stands for "Unique Element Portrayal." A Unique Element Portrayal indicator, or UEP marker, signifies that the session contains at least one description that unambiguously describes a unique element in the target. A unique target element is some target component that is not a normal element in other targets. For example, flat land would not be a unique target element since many targets are located on flat land. However, something much more specific with, say, a unique shape, purpose, or energy would be a possible unique target element. Unique Element Portrayals often involve highly specific sketches of some element of the target, although a highly specific verbal description could also qualify. If the session does contain at least one Unique Element Portrayal, then a UEP marker is appended to the clarity score. Sessions with clarity scores of 3 that are also appended with UEP markers are normally considered unambiguous evidence of profound remote viewing, and such sessions should normally satisfy the judging concerns of all reasonable people as being accurate descriptions of the given target.
Tasker for this experiment: Lyn Buchanan
Experimental Design Architect and Analyst: Courtney Brown
Date target was assigned: After 8 March 2010
Nature of the target: An event that occurs during February 2010
Number of sessions conducted in September and posted as of 3 February 2010: 9
Viewer Name | Sessions done in December 2009 and January 2010 describing a February 2010 event | ||||
 | |||||
CRV Sessions: | Encrypted | Decrypted | Comments | ||
Daz | Download | Download | This is an interesting session that starts out with perceptions of a compact upright structure. While the session data later seem to include perceptions that do not closely match the actual target characteristics, the viewer nonetheless had a clear sense that the session data were being mixed with imagination, which is what the viewer means in the session summary when he states that he could be "badly AOLing on this." This sometimes happens to the best of viewers, and this is an excellent example of how a good viewer can often tell if the data are being correctly decoded into accurate descriptions. C1 | ||
Romferd | Download | Download | This is an excellent session describing the target event. The viewer clearly describes a mass of people surrounding a platform that has both performing people and an object that is the center of attention. The viewer even perceives that something is wrong with the object ("has flaws," pages 10 & 11, viewer numbering). Web site visitors should closely examine this session in its entirety to appreciate the broad scope of the accuracy of the data. C3:UEP | ||
HRVG Sessions: | |||||
Dick | Download | Download | This is an exceptionally rich session. The viewer clearly describes and accurately sketches the three functioning pillars of the olympic cauldron (page 3, viewer numbering), and he notes that it is a machine of some type. The viewer's perceptions then move to a more wide-angle view of the target area including the surrounding city. The viewer accurately describes the crowds moving into the building, the police directing the crowds (see page 16, pdf numbering), people working at consoles controlling the event (page 16, viewer numbering), and even the collecting of tickets from people waiting in lines (page 17, pdf numbering). C3:UEP | ||
Maria | Download | Download | The viewer accurately describes a central large structure in a city with nearby mountains and a nearby body of water. While the body of water is not a lake as the viewer describes, it nonetheless is a relatively contained body of water (part of an enclosed manmade harbor) that is directly south of the central structure (BC Place Stadium). C2 | ||
Sita | Download | Download | This viewer's first page contains a sketch of a structure with three arms (the three functioning arms of the olympic cauldron). The second page of the session contains a sketch of a dome-shaped structure, and an accurate description of the BC Place Stadium. The remainder of the session appears to record perceptions that differ from known target characteristics, although the water activity would be appropriate for the general target environment due to the nearby harbor. C1 | ||
Anne | Download | Download | On page 6 of this session (pdf numbering), the viewer sketches and describes a "large domelike structure" that is an accurate depiction of the BC Place Stadium. In general, the viewer describes an urban environment that exists near a large body of water with adjacent hills (see, for example, pages 7 and 11, pdf numbering). C2 | ||
Anne 2 (second session) | Download | Download | This session continues the same themes of the previous session by this same viewer. The viewer sketch on page 12 (pdf numbering) is starting to get closer to solid description of the target. C1 | ||
SRV Session: | |||||
Athena | Download | Download | This is an exceptionally clear session that accurately describes the nature of the target environment. Web site visitors should carefully examine the sketch on page 13 of the session (pdf numbering) and the session summary on page 14 (pdf numbering). In this session, this viewer also records a great deal of accurate temporal data that describe the target area and activities inside the structure across various time spans. The viewer even perceives that the event involves the olympics (see page 3, pdf numbering). C3:UEP | ||
TDS Session: | |||||
Athena | Download | Download | This is another exceptionally clear session from this viewer using a different remote-viewing methodology. The viewer accurately sketches and describes the central structure (the BC Place Stadium) as well as the subjects and their activities inside the structure (see especially pages 4-7, viewer numbering). The detail and accuracy of this session deserves a close examination by web site visitors. C3:UEP |
SUMMARY OF RESULTS |
This is a excellent collection of sessions that unambiguously describe the target for this experiment in great detail. Web site visitors should begin by carefully examining the target itself (by clicking on the yellow banner above), and then closely going through all of the sessions for this experiment. This experiment clearly demonstrates that it is possible to remote view a future target event.
This is the final experiment in the highly successful and year-long Multiple Universes Project.
Â
Â
Â
Â
Â
Â
Â
Â