June 2017 Events Covered in the News as of 30 June 2017:
The targets for this project are the most newsworthy events of the month, as determined by the rules of the project and the table below that contains a pool of potential targets. (See also this Overview video.) These are news events that are major headline items occurring in the month. In most cells, there are two numerical entries separated by a slash (/). The first is the number of news cycle days in which the event was featured on the main page of the news outlets. This number estimates the longevity of the story, implying that stories that last longer on the main page of a news outlet relate to more important events. The second number (following the slash) is the cumulative number of links on the main headline page for the news outlets that connect stories related to each event. This second number estimates the breadth of the new coverage for each event, implying that events that spawn more stories and links on the main page is are more important events. When only one number is included in a cell, that number is the total number of links only.
Event Reporting Date | Events | CNN US | CNN International | New York Times | BBC | Total Links |
All of June 2017 | Early, out of season, or unusual storm reports for Western hemisphere (Weather.com1, Weather.com2) | Â | Â | Â | Â | Â |
1 June 2017 | Terror attack in Resorts World Manila, Phillippines. 36 dead. | 1/2 | 1/4 | 1/1 | 1/4 | 11 |
1 June 2017 | U.S. withdraws from Paris Climate Accord | 1/9 | 2/21 | 2/19 | 2/27 | 76 |
All of June 2017 | Various scandals involving White House | 1/7 | Â | Â | Â | 7 |
3 June 2017 | London terror attack. 7 killed, 48 injured. Van collides with people on London Bridge. Three terrorists also kill with knives. ISIS claims responsibility. | 2/30 | 2/36 | 2/15 | 3/52 | 133 |
5 June 2017 | A major fire breaks out in a chemical plant in China. At least 8 dead. (RT) | Â | Â | Â | Â | Â |
8 June 2017 | North Korea launches four anti-ship (surface-to-ship) missiles | 1/1 | 1/2 | 1/2 | 1/3 | 8 |
8 June 2017 | Prime Minister May loses support in U.K. Parliamentary elections, but maintains plurality | 1/6 | 2/19 | 2/15 | 3/56 | 96 |
8 June 2017 | Former FBI Director, James Comey, testifies before Congress | 4/36 | 3/18 | 2/20 | 2/9 | 83 |
8 June 2017 | Radiation leak at the Hanford Nuclear site in Richland, Washington. Alarms are triggered, workers take cover. (RT) | Â | Â | Â | Â | Â |
10-13 June 2017 | Severe Tropical Storm Merbok hits China, seriously affecting Shenzen, Quangdong Province, and Hong Kong. (Wikipedia) | Â | Â | Â | Â | Â |
11 June 2017 | Prosecutors from the 7th Circuit Solicitor's Office release (for the first time) video of Kala Brown being rescued in South Carolina where she was imprisoned in a camouflaged shipping container (a box) by Todd Kohlhepp. The location was a woodsy area near Woodruff, South Carolina. (Youtube, ABC News, CBS News, Daily Mail, CNN) | 1/2 | Â | Â | Â | 2 |
11 June 2017 | President Emmanuel Macron's centrist La Republique En Marche wins majority in French parliament | Â | 1/5 | 1/1 | 1/6 | 12 |
11 June 2017 | LGBT protests in U.S. cities | Â | Â | Â | 1/3 | 3 |
12 June 2017 | Protests in Russia. | 1/1 | 1/5 | 1/2 | 1/3 | 11 |
13 June 2017 | Grenfell Tower (a West London apartment building) burns. 79 presumed dead. | 1/7 | 7/21 | 3/9 | 6/51 | 88 |
13 June 2017 | Otto Warmbier returns to U.S. from North Korea in coma, profound brain damage | 2/8 | 4/7 | 3/7 | 2/4 | 26 |
14 June 2017 | U.S. politicians shot in Virginia at baseball field. | 2/13 | 1/2 | 2/15 | 1/9 | 39 |
17 June 2017 | USS Fitzgerald collides with freighter | 3/4 | 4/6 | 3/6 | 3/7 | 23 |
18 June 2017 | Iran fires missiles into Syria at ISIS targets | 1/2 | 1/4 | 1/1 | Â | 7 |
18 June 2017 | Vehicle its pedestrians (a crowd near a mosque) in London | 2/8 | 2/9 | 2/4 | 2/5 | 26 |
19 June 2017 | Otto Warmbier dies | 1/1 | 2/7 | 2/7 | 2/7 | 22 |
19 June 2017 | Car rams police van in Paris | 1/1 | 1/1 | Â | 1/1 | 3 |
21 June 2017 | ISIS destroys historic Great Mosque of al-Nuri in Mosul, Iraq. Surveillance video details that it was packed with explosives and destroyed from within. | Â | 1/5 | 3/4 | 1/6 | 15 |
23 June 2017 | Russians fire six Kalibr cruise missiles at ISIS positions in Syria from two Russian Navy frigates and a submarine in the Mediterranean (Fox News, RT, US News and World Report, CNN, BBC) | Â | Â | Â | 1/2 | 2 |
24 June 2017 | Huge landslide in southwestern China, over 100 missing or dead | Â | 2/3 | 1/2 | Â | 5 |
24 June 2017 | Israel strikes Syria near Golan Heights | 1/1 | 1/2 | Â | Â | 3 |
25 June 2017 | More than 140 killed as Pakistani fuel truck explodes | 1/1 | 1/5 | 1/2 | 1/1 | 9 |
27 June 2017 | Helicopter attacks Venezuela Supreme Court | 1/1 | 1/1 | Â | 1/5 | 7 |
NOTE 1: The wars in Syria, Iraq, and Afghanistan will be combined when counting total links in the final analysis since they are both in the same region and focused on fighting ISIS.
NOTE 2: The numbers in the above table are subject to ongoing audits throughout the month. At the end of the month, a final audit is performed based on screen shots of the web pages for all four news outlets. Errors in the table are corrected both during the month and as a result of the final audit.
To be listed in the above table, the events must have the following characteristics.
- The target events should involve significant physical activity by objects and subjects.
- The target events should involve something unexpected or unscheduled.
- The target events will typically be a leading headline news story that is featured on prominent web sites, such as CNN (U.S. and International), The New York Times, and the BBC. Other stories covered in other news outlets are linked in the table. That means that the story appears somewhere on the main news page of the news outlet, usually in the top section of the web page where headline stories are posted. (Stories for most major events change daily. Some links to more dated events remain unchanged in content and format on the web site for longer periods, and such links are often located further down the web page. These are called "residual links" and are not considered headline news stories unless the linked articles/stories are updated.)
- The target events should involve more than one daily news cycle for the month, preferably with numerous and related stories.
- The target events must be of significant public interest.
- The target events will typically be of international interest, as evidenced by being covered as a headline event on both the U.S. and International editions of CNN.
- If a significant event occurs near the end of the month, then the counting of news cycles and cumulative links can extend into the next month until the event fades from the headline pages so as to fully evaluate the importance of the event. Rarely does a news story remain on the main page of a news outlet for more than a week.
- If two or more events of a similar nature and/or cause occur on different dates of the month, then a given target would be the combination of the two events. For example (obviously fictional in this case), if the Moon disappears into another dimension on two different dates during the same month, then the target would be the general or combined disappearance of the Moon during that month. Examples of types of events that would be combined within the same month are (a) scattered fires that are part of a larger area that is aflame, such as scattered statewide California wildfires, (b) terror events caused or inspired by the same group in a larger campaign, (c) wartime events from a larger military engagement, such as various elements of the Normandy Invasion of World War II, (d) multiple large political gatherings (including demonstrations) with similar characteristics, (e) weather related events that are the result of the same general weather condition.
Here are some useful web sites:
https://en.wikipedia.org/wiki/2017
https://www.mapsofworld.com/calendar-events/
Â
Â
Â
Â